Financial highlights

In Million Rupiah
Unless otherwise stated
2025 2024 2023 2022 2021
Revenue 3,757,615 3,932,170 3,820,533 3,935,182 3,287,623
Gross Profit 1,993,570 2,146,669 2,064,925 2,086,060 1,786,346
Profit for the Period 256,698 362,196 333,300 432,248 281,341
Profit (loss) for
the period attributable to:





- Owner of parent entity 258,516 362,566 333,291 432,220 281,341
- Non-controlling interest (1,818) (370) 9 27 (1)
Total Income (loss)
Comprehensive Current Period
248,559 422,499 319,953 430,298 292,023
Basic Earnings per Share (Rp) 45.81 63.57 58.44 74.98 46.11
Total Assets 3,537,709 3,746,347 3,943,518 4,130,322 4,191,284
Total Equity 2,044,965 2,308,155 2,393,432 2,681,159 2,849,420
Total Liabilities 1,492,743 1,438,192 1,550,087 1,449,163 1,341,865
Net Working Capital 263,490 433,417 495,846 673,255 798,844
Return on Assets (%) 7.26 9.67 8.45 10.47 6.71
Return on Equity (%) 12.55 15.69 13.93 16.12 9.87
Yield on Net Sales (%) 6.83 9.21 8.72 10.98 8.56
Current Ratio 1.37 1.71 1.74 2.10 2.65
Liability Ratio to Assets 0.42 0.38 0.39 0.35 0.32
Liability Ratio to Equity 0.73 0.62 0.65 0.54 0.47

Complete financial information can be accessed in the Financial Statements.